Week 9: NFL Defensive Power Rankings
The Chicago Bears continue their mission when it comes to defense as they continue to lead the Sports Talk Florida defensive power rankings. The Bears just mauled the Tennessee Titans last weekend.
The Green Bay Packers move up the defensive chart as they lead the NFL with 28 sacks. Watch out now, the Denver Broncos are starting to creep up in the rankings as they climb one spots to 11th on the charts.
The Miami Dolphins hold steady at ninth with the Tampa Bay Buccaneers moving up one spot to 16th. The Jacksonville Jaguars sit in the cellar with eight sacks in eight games.
| Rank | LW | +/- | Team | G | Pts/G | Int | FFum | Sacks |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | Chicago Bears | 8 | 15 | 17 | 15 | 25 |
| 2 | 4 | 2 | Seattle Seahawks | 9 | 17.1 | 8 | 9 | 25 |
| 3 | 5 | 2 | New York Giants | 9 | 20.6 | 17 | 6 | 25 |
| 4 | 7 | 3 | Houston Texans | 8 | 17.1 | 9 | 6 | 24 |
| 5 | 2 | -3 | Arizona Cardinals | 9 | 19.2 | 9 | 7 | 27 |
| 6 | 3 | -3 | Atlanta Falcons | 8 | 17.9 | 10 | 10 | 20 |
| 7 | 10 | 3 | Green Bay Packers | 9 | 20.8 | 10 | 5 | 28 |
| 8 | 6 | -2 | San Francisco 49ers | 8 | 12.9 | 6 | 5 | 15 |
| 9 | 9 | 0 | Miami Dolphins | 8 | 18.6 | 8 | 5 | 23 |
| 10 | 8 | -2 | New England Patriots | 8 | 21.3 | 9 | 14 | 17 |
| 11 | 12 | 1 | Denver Broncos | 8 | 21.9 | 8 | 9 | 24 |
| 12 | 11 | -1 | Minnesota Vikings | 9 | 21.9 | 4 | 7 | 24 |
| 13 | 15 | 2 | San Diego Chargers | 8 | 19.6 | 8 | 10 | 13 |
| 14 | 16 | 2 | Carolina Panthers | 8 | 22.5 | 6 | 5 | 24 |
| 15 | 13 | -2 | Cleveland Browns | 9 | 23.4 | 10 | 5 | 20 |
| 16 | 17 | 1 | Tampa Bay Buccaneers | 8 | 23.1 | 13 | 8 | 13 |
| 17 | 14 | -3 | St. Louis Rams | 8 | 23.3 | 8 | 2 | 21 |
| 18 | 19 | 1 | Pittsburgh Steelers | 8 | 20.5 | 4 | 8 | 14 |
| 19 | 18 | -1 | Cincinnati Bengals | 8 | 27.3 | 5 | 5 | 23 |
| 20 | 23 | 3 | Baltimore Ravens | 8 | 22 | 9 | 3 | 13 |
| 21 | 25 | 4 | Detroit Lions | 8 | 23.5 | 5 | 3 | 18 |
| 22 | 24 | 2 | Dallas Cowboys | 8 | 22.6 | 3 | 6 | 16 |
| 23 | 21 | -2 | Buffalo Bills | 8 | 31 | 6 | 9 | 19 |
| 24 | 30 | 6 | New Orleans Saints | 8 | 28.6 | 4 | 7 | 20 |
| 25 | 20 | -5 | Washington Redskins | 9 | 27.6 | 10 | 5 | 14 |
| 26 | 26 | 0 | Philadelphia Eagles | 8 | 22.9 | 7 | 5 | 11 |
| 27 | 22 | -5 | New York Jets | 8 | 25 | 7 | 5 | 12 |
| 28 | 28 | 0 | Indianapolis Colts | 8 | 23.9 | 2 | 3 | 17 |
| 29 | 29 | 0 | Tennessee Titans | 9 | 34.2 | 6 | 8 | 14 |
| 30 | 27 | -3 | Oakland Raiders | 8 | 28.6 | 5 | 7 | 11 |
| 31 | 31 | 0 | Kansas City Chiefs | 8 | 30 | 6 | 2 | 14 |
| 32 | 32 | 0 | Jacksonville Jaguars | 8 | 27.4 | 4 | 5 | 8 |
Tags: Chicago Bears, Power Rankings