Week 8: NFL Power Rankings
The Miami Dolphins cracked the top 10 with their win over the New York Jets. The Tampa Bay Buccaneers are ranked 13th and the Jacksonville Jaguars are sitting in the basement with the Kansas City Chiefs at 31st.
The Sports Talk Florida NFL Power Rankings are based on wins, total defense and total offense.
| Rank | Team | Wins | Defensive Rank | Offensive Rank |
|---|---|---|---|---|
| 1 | Houston Texans | 6 | 6 | 2 |
| 2 | Atlanta Falcons | 7 | 7 | 5 |
| 3 | Chicago Bears | 6 | 2 | 8 |
| 4 | New York Giants | 6 | 8 | 3 |
| 5 | San Francisco 49ers | 6 | 1 | 15 |
| 6 | New England Patriots | 5 | 13 | 1 |
| 7 | Denver Broncos | 4 | 14 | 4 |
| 8 | Green Bay Packers | 5 | 12 | 10 |
| 9 | Pittsburgh Steelers | 4 | 10 | 13 |
| 10 | Miami Dolphins | 4 | 5 | 19 |
| 11 | Minnesota Vikings | 5 | 11 | 16 |
| 12 | Baltimore Ravens | 5 | 17 | 11 |
| 13 | Tampa Bay Buccaneers | 3 | 15 | 9 |
| 14 | San Diego Chargers | 3 | 9 | 18 |
| 15 | Seattle Seahawks | 4 | 3 | 27 |
| 16 | Arizona Cardinals | 4 | 4 | 31 |
| 17 | Washington Redskins | 3 | 28 | 7 |
| 18 | New Orleans Saints | 2 | 30 | 6 |
| 19 | Cincinnati Bengals | 3 | 26 | 14 |
| 20 | Detroit Lions | 3 | 23 | 17 |
| 21 | Dallas Cowboys | 3 | 18 | 23 |
| 22 | Indianapolis Colts | 4 | 22 | 24 |
| 23 | Buffalo Bills | 3 | 32 | 12 |
| 24 | New York Jets | 3 | 24 | 20 |
| 25 | Philadelphia Eagles | 3 | 16 | 28 |
| 26 | Oakland Raiders | 3 | 25 | 22 |
| 27 | Cleveland Browns | 2 | 20 | 25 |
| 28 | St. Louis Rams | 3 | 19 | 29 |
| 29 | Carolina Panthers | 1 | 21 | 26 |
| 30 | Tennessee Titans | 3 | 31 | 21 |
| 31 | Jacksonville Jaguars | 1 | 27 | 32 |
| 32 | Kansas City Chiefs | 1 | 29 | 30 |
Tags: Jacksonville Jaguars, Miami Dolphins, NFL, NFL Power Rankings, Power Rankings, Tampa Bay Buccaneers