Week 13: NFL Power Rankings
The New England patriots jumped in to the top four as the Chicago Bears, the San Francisco 49ers and the Baltimore Ravens dropped in the power rankings after tough loses.
The Houston Texans, the Atlanta Falcons and the Denver Broncos continued to be the elite teams in the league. The Tampa Bay Buccaneers and the Minnesota Vikings playoff hope’s dwindled with loses last week. The Pittsburgh Steelers, the Cincinnati Bengals and the Seattle Seahawks boosted their playoff chances with big wins.
| Rank | LW | +/- | Team | Wins | Off | Def |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | Houston Texans | 11 | 2 | 4 |
| 2 | 2 | 0 | Atlanta Falcons | 11 | 7 | 5 |
| 3 | 3 | 0 | Denver Broncos | 9 | 3 | 10 |
| 4 | 7 | 3 | New England Patriots | 9 | 1 | 14 |
| 5 | 4 | -1 | Baltimore Ravens | 9 | 9 | 8 |
| 6 | 5 | -1 | San Francisco 49ers | 8 | 14 | 1 |
| 7 | 6 | -1 | Chicago Bears | 8 | 13 | 2 |
| 8 | 8 | 0 | New York Giants | 7 | 6 | 9 |
| 9 | 10 | 1 | Green Bay Packers | 8 | 12 | 13 |
| 10 | 12 | 2 | Cincinnati Bengals | 7 | 10 | 15 |
| 11 | 13 | 2 | Seattle Seahawks | 7 | 22 | 3 |
| 12 | 11 | -1 | Pittsburgh Steelers | 7 | 20 | 6 |
| 13 | 15 | 2 | Indianapolis Colts | 8 | 17 | 24 |
| 14 | 9 | -5 | Tampa Bay Buccaneers | 6 | 4 | 19 |
| 15 | 16 | 1 | Washington Redskins | 6 | 8 | 23 |
| 16 | 19 | 3 | Dallas Cowboys | 6 | 15 | 21 |
| 17 | 14 | -3 | Minnesota Vikings | 6 | 18 | 18 |
| 18 | 17 | -1 | New Orleans Saints | 5 | 5 | 28 |
| 19 | 20 | 1 | San Diego Chargers | 4 | 19 | 12 |
| 20 | 18 | -2 | Miami Dolphins | 5 | 27 | 11 |
| 21 | 21 | 0 | Detroit Lions | 4 | 11 | 25 |
| 22 | 22 | 0 | Arizona Cardinals | 4 | 32 | 7 |
| 23 | 23 | 0 | Cleveland Browns | 4 | 25 | 16 |
| 24 | 24 | 0 | Buffalo Bills | 5 | 16 | 29 |
| 25 | 25 | 0 | St. Louis Rams | 5 | 28 | 17 |
| 26 | 26 | 0 | New York Jets | 5 | 26 | 22 |
| 27 | 27 | 0 | Carolina Panthers | 3 | 24 | 20 |
| 28 | 28 | 0 | Tennessee Titans | 4 | 21 | 31 |
| 29 | 30 | 1 | Oakland Raiders | 3 | 23 | 32 |
| 30 | 29 | -1 | Philadelphia Eagles | 3 | 29 | 26 |
| 31 | 32 | 1 | Kansas City Chiefs | 2 | 31 | 27 |
| 32 | 31 | -1 | Jacksonville Jaguars | 2 | 30 | 30 |
Week 13: NFL Defensive Power Rankings
| Rank | Last Week | Up/Down | Team | G | Pts/G | Int | FFum | Sack |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | Chicago Bears | 12 | 16.5 | 20 | 18 | 32 |
| 2 | 8 | 6 | Houston Texans | 12 | 18.4 | 14 | 12 | 36 |
| 3 | 2 | -1 | San Francisco 49ers | 12 | 14.3 | 10 | 8 | 30 |
| 4 | 3 | -1 | Denver Broncos | 12 | 20.3 | 14 | 16 | 38 |
| 5 | 6 | 1 | Arizona Cardinals | 12 | 19.5 | 18 | 11 | 33 |
| 6 | 4 | -2 | Seattle Seahawks | 12 | 16.8 | 10 | 11 | 30 |
| 7 | 7 | 0 | New England Patriots | 12 | 21.7 | 14 | 25 | 26 |
| 8 | 9 | 1 | Atlanta Falcons | 12 | 19.1 | 16 | 11 | 27 |
| 9 | 10 | 1 | Cincinnati Bengals | 12 | 21.7 | 9 | 13 | 39 |
| 10 | 5 | -5 | New York Giants | 12 | 20.3 | 18 | 9 | 30 |
| 11 | 11 | 0 | Cleveland Browns | 12 | 22.1 | 14 | 14 | 29 |
| 12 | 12 | 0 | Green Bay Packers | 12 | 21.6 | 14 | 6 | 34 |
| 13 | 13 | 0 | Miami Dolphins | 12 | 20.8 | 9 | 7 | 33 |
| 14 | 14 | 0 | St. Louis Rams | 12 | 22.3 | 12 | 5 | 34 |
| 15 | 16 | 1 | San Diego Chargers | 12 | 21.4 | 11 | 14 | 23 |
| 16 | 15 | -1 | Baltimore Ravens | 12 | 20.2 | 13 | 5 | 27 |
| 17 | 17 | 0 | Pittsburgh Steelers | 12 | 19.2 | 7 | 10 | 25 |
| 18 | 22 | 4 | Buffalo Bills | 12 | 28.1 | 10 | 15 | 31 |
| 19 | 20 | 1 | Minnesota Vikings | 12 | 22.7 | 7 | 9 | 29 |
| 20 | 18 | -2 | Carolina Panthers | 12 | 24.3 | 8 | 11 | 28 |
| 21 | 19 | -2 | Tampa Bay Buccaneers | 12 | 23.8 | 17 | 9 | 18 |
| 22 | 21 | -1 | Washington Redskins | 12 | 25.1 | 14 | 9 | 21 |
| 23 | 24 | 1 | Detroit Lions | 12 | 26.3 | 10 | 6 | 27 |
| 24 | 23 | -1 | Dallas Cowboys | 12 | 24.6 | 5 | 11 | 24 |
| 25 | 26 | 1 | New York Jets | 12 | 24.7 | 9 | 12 | 19 |
| 26 | 25 | -1 | New Orleans Saints | 12 | 27.3 | 8 | 8 | 25 |
| 27 | 27 | 0 | Tennessee Titans | 12 | 29.9 | 10 | 10 | 23 |
| 28 | 28 | 0 | Indianapolis Colts | 12 | 25.5 | 6 | 5 | 23 |
| 29 | 30 | 1 | Kansas City Chiefs | 12 | 26.8 | 7 | 6 | 21 |
| 30 | 29 | -1 | Philadelphia Eagles | 12 | 26.7 | 7 | 6 | 20 |
| 31 | 31 | 0 | Jacksonville Jaguars | 12 | 28.5 | 10 | 9 | 13 |
| 32 | 32 | 0 | Oakland Raiders | 12 | 31.3 | 8 | 8 | 14 |
Tags: Baltimore Ravens, Chicago Bears, Cincinnati Bengals, Denver Broncos, Houston Texans, Minnesota Vikings, New England Patriots, NFL Power Rankings, Pittsburgh Steelers, Power Rankings, San Francisco 49ers, Seattle Seahawks, Tampa Bay Buccaneers