Week 11: NFL Power Rankings
The Chicago Bears drop and the Baltimore Ravens climb in the power rankings this week.
The Cincinnati Bengals are another team on the move jumping five spots to 15th in the league and sitting on the bubble in the playoff hunt. The Indianapolis Colts could be the worst 6-4 team in the league with 21st ranked offense and the 26th ranked defense. Andrew Luck is the difference between a 6-4 team and a 4-6 Colts team.
With six-weeks left in the season the playoff picture starts to take shape and each victory moves your team one step closer towards the ultimate prize.
| Rank | LW | +/- | Team | Wins | OFF | DEF |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | Houston Texans | 9 | 3 | 4 |
| 2 | 2 | 0 | Atlanta Falcons | 9 | 6 | 6 |
| 3 | 5 | 2 | Baltimore Ravens | 8 | 7 | 9 |
| 4 | 4 | 0 | Denver Broncos | 7 | 2 | 11 |
| 5 | 7 | 2 | San Francisco 49ers | 7 | 13 | 1 |
| 6 | 3 | -3 | Chicago Bears | 7 | 11 | 3 |
| 7 | 6 | -1 | New England Patriots | 7 | 1 | 16 |
| 8 | 8 | 0 | Green Bay Packers | 7 | 9 | 10 |
| 9 | 9 | 0 | New York Giants | 6 | 8 | 12 |
| 10 | 10 | 0 | Tampa Bay Buccaneers | 6 | 5 | 17 |
| 11 | 11 | 0 | Pittsburgh Steelers | 6 | 19 | 5 |
| 12 | 12 | 0 | Seattle Seahawks | 6 | 24 | 2 |
| 13 | 13 | 0 | Minnesota Vikings | 6 | 14 | 14 |
| 14 | 17 | 3 | New Orleans Saints | 5 | 4 | 27 |
| 15 | 20 | 5 | Cincinnati Bengals | 5 | 12 | 20 |
| 16 | 14 | -2 | San Diego Chargers | 4 | 16 | 13 |
| 17 | 21 | 4 | Dallas Cowboys | 5 | 20 | 15 |
| 18 | 16 | -2 | Miami Dolphins | 4 | 26 | 8 |
| 19 | 22 | 3 | Washington Redskins | 4 | 10 | 25 |
| 20 | 18 | -2 | Arizona Cardinals | 4 | 30 | 7 |
| 21 | 19 | -2 | Detroit Lions | 4 | 15 | 23 |
| 22 | 15 | -7 | Indianapolis Colts | 6 | 21 | 26 |
| 23 | 26 | 3 | New York Jets | 4 | 23 | 21 |
| 24 | 25 | 1 | Buffalo Bills | 4 | 17 | 30 |
| 25 | 23 | -2 | Tennessee Titans | 4 | 18 | 31 |
| 26 | 27 | 1 | Cleveland Browns | 2 | 25 | 18 |
| 27 | 24 | -3 | St. Louis Rams | 3 | 28 | 19 |
| 28 | 28 | 0 | Carolina Panthers | 2 | 27 | 22 |
| 29 | 29 | 0 | Oakland Raiders | 3 | 22 | 32 |
| 30 | 30 | 0 | Philadelphia Eagles | 3 | 31 | 24 |
| 31 | 31 | 0 | Jacksonville Jaguars | 1 | 29 | 29 |
| 32 | 32 | 0 | Kansas City Chiefs | 1 | 32 | 28 |
Tags: Baltimore Ravens, Cincinnati Bengals, Houston Texans, Indianapolis Colts, NFL Power Rankings