Week 10: NFL Power Rankings
With week 10 in the books and as the dust settles the top 10 teams in the league start to take form. 
The Chicago Bears, the Houston Texans and Atlanta Falcons have all held the number one spot and depending on Jay Cutler’s concussion they all should continue to battle for the top spot. The Denver Broncos look to crash the number one party as they continue to roll and jump four spots to fourth in the league.
Check out the NFL Week 11 Preview for the key games of next week.
| Rank | LW | +/- | Team | Wins | Off | Def |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | Houston Texans | 8 | 5 | 3 |
| 2 | 3 | 1 | Atlanta Falcons | 8 | 7 | 6 |
| 3 | 1 | -2 | Chicago Bears | 7 | 8 | 2 |
| 4 | 8 | 4 | Denver Broncos | 6 | 2 | 10 |
| 5 | 10 | 5 | Baltimore Ravens | 7 | 4 | 13 |
| 6 | 6 | 0 | New England Patriots | 6 | 1 | 15 |
| 7 | 4 | -3 | San Francisco 49ers | 6 | 15 | 1 |
| 8 | 7 | -1 | Green Bay Packers | 6 | 10 | 9 |
| 9 | 5 | -4 | New York Giants | 6 | 9 | 12 |
| 10 | 11 | 1 | Tampa Bay Buccaneers | 5 | 3 | 18 |
| 11 | 9 | -2 | Pittsburgh Steelers | 6 | 18 | 7 |
| 12 | 13 | 1 | Seattle Seahawks | 6 | 23 | 4 |
| 13 | 15 | 2 | Minnesota Vikings | 6 | 14 | 14 |
| 14 | 12 | -2 | San Diego Chargers | 4 | 17 | 11 |
| 15 | 21 | 6 | Indianapolis Colts | 6 | 22 | 16 |
| 16 | 14 | -2 | Miami Dolphins | 4 | 25 | 8 |
| 17 | 19 | 2 | New Orleans Saints | 4 | 6 | 28 |
| 18 | 17 | -1 | Arizona Cardinals | 4 | 31 | 5 |
| 19 | 16 | -3 | Detroit Lions | 4 | 13 | 23 |
| 20 | 20 | 0 | Cincinnati Bengals | 4 | 12 | 25 |
| 21 | 22 | 1 | Dallas Cowboys | 4 | 21 | 17 |
| 22 | 18 | -4 | Washington Redskins | 3 | 11 | 27 |
| 23 | 30 | 7 | Tennessee Titans | 4 | 19 | 30 |
| 24 | 27 | 3 | St. Louis Rams | 3 | 28 | 19 |
| 25 | 28 | 3 | Buffalo Bills | 3 | 16 | 32 |
| 26 | 23 | -3 | New York Jets | 3 | 24 | 24 |
| 27 | 29 | 2 | Cleveland Browns | 2 | 26 | 20 |
| 28 | 24 | -4 | Carolina Panthers | 2 | 27 | 21 |
| 29 | 25 | -4 | Oakland Raiders | 3 | 20 | 31 |
| 30 | 26 | -4 | Philadelphia Eagles | 3 | 29 | 22 |
| 31 | 31 | 0 | Jacksonville Jaguars | 1 | 32 | 26 |
| 32 | 32 | 0 | Kansas City Chiefs | 1 | 30 | 29 |
Tags: NFL, NFL Power Rankings