- Sports Talk Florida - http://www.sportstalkflorida.com -
Top 50 NHL Players
Posted By Matthew Sardo On November 9, 2012 @ 3:54 pm In Florida News,insider,NHL,Right Now,The List | No Comments
[1]As the NHL lockout drags on Sports Talk Florida would like to tease hockey fans with the top 50 NHL players.
Some of these players might not play in the league again if the lockout continues (Teemu Selanne). After looking at all the statsĀ of the Pittsburgh Penguins is playing on a different level than the rest of the NHL. Malkin is in the top 10 in 8 out of 11 categories.
Tampa Bay Lightning Steven Stamkos comes in second on the poll, with Martin St. Louis and Teddy Purcell at 39 and 40. The Florida Panthers did not have a single player ranked in the top 50.
Post your comments below or on Facebook or Twitter.
| Name | Team | GP | G | A | Pts | +/- | PPG | PPA | SHG | SHA | GW | SOG | Pct | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evgeni Malkin | PIT | 75 | 50 | 59 | 109 | 18 | 12 | 22 | 0 | 0 | 9 | 339 | 0.147 |
| 2 | Steven Stamkos | TAM | 82 | 60 | 37 | 97 | 7 | 12 | 13 | 0 | 0 | 12 | 303 | 0.198 |
| 3 | Ilya Kovalchuk | NJD | 77 | 37 | 46 | 83 | -9 | 10 | 19 | 3 | 2 | 5 | 310 | 0.119 |
| 4 | Marian Gaborik | NYR | 82 | 41 | 35 | 76 | 15 | 10 | 11 | 0 | 0 | 7 | 276 | 0.149 |
| 5 | Phil Kessel | TOR | 82 | 37 | 45 | 82 | -10 | 10 | 13 | 0 | 0 | 6 | 295 | 0.125 |
| 6 | James Neal | PIT | 80 | 40 | 41 | 81 | 6 | 18 | 12 | 0 | 0 | 4 | 329 | 0.122 |
| 7 | Claude Giroux | PHI | 77 | 28 | 65 | 93 | 6 | 6 | 32 | 0 | 2 | 5 | 242 | 0.116 |
| 8 | Jason Spezza | OTT | 80 | 34 | 50 | 84 | 11 | 10 | 14 | 0 | 0 | 2 | 232 | 0.147 |
| 9 | Marian Hossa | CHI | 81 | 29 | 48 | 77 | 18 | 9 | 11 | 2 | 1 | 4 | 248 | 0.117 |
| 10 | John Tavares | NYI | 82 | 31 | 50 | 81 | -6 | 7 | 18 | 0 | 0 | 8 | 286 | 0.108 |
| 11 | Patrik Elias | NJD | 81 | 26 | 52 | 78 | -8 | 8 | 21 | 2 | 2 | 3 | 164 | 0.159 |
| 12 | Scott Hartnell | PHI | 82 | 37 | 30 | 67 | 19 | 16 | 7 | 0 | 0 | 6 | 232 | 0.159 |
| 13 | Henrik Sedin | VAN | 82 | 14 | 67 | 81 | 23 | 8 | 19 | 0 | 0 | 6 | 113 | 0.124 |
| 14 | Patrick Sharp | CHI | 74 | 33 | 36 | 69 | 28 | 7 | 10 | 1 | 0 | 8 | 282 | 0.117 |
| 15 | Jason Pominville | BUF | 82 | 30 | 43 | 73 | -7 | 8 | 18 | 2 | 1 | 5 | 235 | 0.128 |
| 16 | Daniel Sedin | VAN | 72 | 30 | 37 | 67 | 14 | 10 | 15 | 0 | 0 | 6 | 229 | 0.131 |
| 17 | Radim Vrbata | PHO | 77 | 35 | 27 | 62 | 24 | 9 | 8 | 1 | 0 | 12 | 232 | 0.151 |
| 18 | Anze Kopitar | LOS | 82 | 25 | 51 | 76 | 12 | 8 | 18 | 2 | 2 | 2 | 230 | 0.109 |
| 19 | Jordan Eberle | EDM | 78 | 34 | 42 | 76 | 4 | 10 | 10 | 0 | 0 | 4 | 180 | 0.189 |
| 20 | Matt Moulson | NYI | 82 | 36 | 33 | 69 | 1 | 14 | 10 | 0 | 0 | 5 | 219 | 0.164 |
| 21 | Erik Karlsson | OTT | 81 | 19 | 59 | 78 | 16 | 3 | 25 | 0 | 0 | 5 | 261 | 0.073 |
| 22 | Logan Couture | SAN | 80 | 31 | 34 | 65 | 2 | 11 | 15 | 2 | 0 | 5 | 245 | 0.127 |
| 23 | Patrick Marleau | SAN | 82 | 30 | 34 | 64 | 10 | 10 | 15 | 0 | 0 | 8 | 251 | 0.12 |
| 24 | Ray Whitney | DAL | 82 | 24 | 53 | 77 | 26 | 8 | 12 | 0 | 0 | 1 | 185 | 0.13 |
| 25 | Tyler Seguin | BOS | 81 | 29 | 38 | 67 | 34 | 5 | 10 | 0 | 0 | 7 | 242 | 0.12 |
| 26 | Loui Eriksson | DAL | 82 | 26 | 45 | 71 | 18 | 5 | 7 | 2 | 1 | 3 | 187 | 0.139 |
| 27 | Pavel Datsyuk | DET | 70 | 19 | 48 | 67 | 21 | 4 | 19 | 0 | 0 | 5 | 164 | 0.116 |
| 28 | Eric Staal | CAR | 82 | 24 | 46 | 70 | -20 | 7 | 16 | 3 | 2 | 3 | 262 | 0.092 |
| 29 | Alex Ovechkin | WAS | 78 | 38 | 27 | 65 | -8 | 13 | 10 | 0 | 0 | 3 | 303 | 0.125 |
| 30 | Jarome Iginla | CGY | 82 | 32 | 35 | 67 | -10 | 8 | 11 | 0 | 0 | 5 | 251 | 0.127 |
| 31 | Teemu Selanne | ANA | 82 | 26 | 40 | 66 | -1 | 12 | 16 | 0 | 0 | 4 | 210 | 0.124 |
| 32 | Erik Cole | MON | 82 | 35 | 26 | 61 | 11 | 11 | 3 | 0 | 0 | 6 | 241 | 0.145 |
| 33 | Michael Ryder | DAL | 82 | 35 | 27 | 62 | 17 | 7 | 3 | 0 | 0 | 6 | 211 | 0.166 |
| 34 | Joe Thornton | SAN | 82 | 18 | 59 | 77 | 17 | 4 | 19 | 0 | 1 | 2 | 156 | 0.115 |
| 35 | Brad Richards | NYR | 82 | 25 | 41 | 66 | -1 | 7 | 17 | 0 | 0 | 9 | 229 | 0.109 |
| 36 | Joffrey Lupul | TOR | 66 | 25 | 42 | 67 | 1 | 8 | 13 | 0 | 0 | 3 | 191 | 0.131 |
| 37 | Zach Parise | MIN | 82 | 31 | 38 | 69 | -5 | 7 | 7 | 3 | 4 | 3 | 293 | 0.106 |
| 38 | Henrik Zetterberg | DET | 82 | 22 | 47 | 69 | 14 | 3 | 11 | 0 | 2 | 4 | 267 | 0.082 |
| 39 | Martin St. Louis | TAM | 77 | 25 | 49 | 74 | -3 | 4 | 12 | 0 | 0 | 3 | 185 | 0.135 |
| 40 | Teddy Purcell | TAM | 81 | 24 | 41 | 65 | 9 | 8 | 11 | 0 | 0 | 3 | 152 | 0.158 |
| 41 | Jamie Benn | DAL | 71 | 26 | 37 | 63 | 15 | 2 | 8 | 1 | 0 | 7 | 203 | 0.128 |
| 42 | Max Pacioretty | MON | 79 | 33 | 32 | 65 | 2 | 4 | 9 | 0 | 0 | 5 | 286 | 0.115 |
| 43 | Patrice Bergeron | BOS | 81 | 22 | 42 | 64 | 36 | 5 | 9 | 2 | 1 | 3 | 191 | 0.115 |
| 44 | Patrick Kane | CHI | 82 | 23 | 43 | 66 | 7 | 4 | 8 | 0 | 0 | 5 | 253 | 0.091 |
| 45 | Valtteri Filppula | DET | 81 | 23 | 43 | 66 | 18 | 3 | 8 | 1 | 0 | 1 | 144 | 0.16 |
| 46 | Chris Kunitz | PIT | 82 | 26 | 35 | 61 | 16 | 6 | 12 | 0 | 0 | 3 | 230 | 0.113 |
| 47 | Mike Ribeiro | WAS | 74 | 18 | 45 | 63 | 5 | 2 | 13 | 0 | 0 | 5 | 142 | 0.127 |
| 48 | P.A. Parenteau | COL | 80 | 18 | 49 | 67 | -8 | 6 | 13 | 0 | 0 | 2 | 167 | 0.108 |
| 49 | Blake Wheeler | WPG | 80 | 17 | 47 | 64 | 3 | 6 | 9 | 0 | 0 | 3 | 208 | 0.082 |
| 50 | David Krejci | BOS | 79 | 23 | 39 | 62 | -5 | 2 | 9 | 0 | 0 | 2 | 145 | 0.159 |
Article printed from Sports Talk Florida: http://www.sportstalkflorida.com
URL to article: http://www.sportstalkflorida.com/top-50-nhl-players/
URLs in this post:
[1] Image: http://www.sportstalkflorida.com/top-50-nhl-players/penguins_evgeni_malkin_1/
Click here to print.
Copyright © 2011 ESPN Florida. All rights reserved.