Spring Training: Red Sox Pitchers and Catchers
The Boston Red Sox pitchers and catchers are scheduled to report to spring training today in Fort Myers, Florida. The following players are expected to report:
40-Man Roster
| # | Pitchers | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|
| 91 | Alfredo Aceves | R-R | 6’3″ | 220 | Dec 8, 1982 |
| 32 | Matt Albers | L-R | 6’0″ | 225 | Jan 20, 1983 |
| 40 | Andrew Bailey | R-R | 6’3″ | 240 | May 31, 1984 |
| 51 | Daniel Bard | R-R | 6’4″ | 215 | Jun 25, 1985 |
| 19 | Josh Beckett | R-R | 6’5″ | 225 | May 15, 1980 |
| 64 | Michael Bowden | R-R | 6’3″ | 215 | Sep 9, 1986 |
| 87 | Drake Britton | L-L | 6’2″ | 200 | May 22, 1989 |
| 11 | Clay Buchholz | L-R | 6’3″ | 190 | Aug 14, 1984 |
| 61 | Felix Doubront | L-L | 6’2″ | 165 | Oct 23, 1987 |
| 52 | Bobby Jenks | R-R | 6’4″ | 275 | Mar 14, 1981 |
| 41 | John Lackey | R-R | 6’6″ | 245 | Oct 23, 1978 |
| 31 | Jon Lester | L-L | 6’4″ | 240 | Jan 7, 1984 |
| 18 | Daisuke Matsuzaka | R-R | 6’0″ | 185 | Sep 13, 1980 |
| 37 | Mark Melancon | R-R | 6’2″ | 215 | Mar 28, 1985 |
| 30 | Andrew Miller | L-L | 6’7″ | 210 | May 21, 1985 |
| 46 | Franklin Morales | L-L | 6’0″ | 210 | Jan 24, 1986 |
| 59 | Clayton Mortensen | R-R | 6’4″ | 185 | Apr 10, 1985 |
| 74 | Stolmy Pimentel | R-R | 6’3″ | 165 | Feb 1, 1990 |
| 63 | Junichi Tazawa | R-R | 5’11″ | 180 | Jun 6, 1986 |
| # | Catchers | B/T | Ht | Wt | DOB |
| 92 | Luis Exposito | R-R | 6’3″ | 210 | Jan 20, 1987 |
| 60 | Ryan Lavarnway | R-R | 6’4″ | 225 | Aug 7, 1987 |
| 39 | Jarrod Saltalamacchia | S-R | 6’4″ | 235 | May 2, 1985 |
| 10 | Kelly Shoppach | R-R | 6’0″ | 220 | Apr 29, 1980 |
Non-Roster Invitees
| # | Pitchers | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|
| 48 | Scott Atchison | R-R | 6’2″ | 200 | Mar 29, 1976 |
| 58 | Jesse Carlson | L-L | 6’1″ | 160 | Dec 31, 1980 |
| 35 | Aaron Cook | R-R | 6’3″ | 215 | Feb 8, 1979 |
| 56 | Brandon Duckworth | R-R | 6’2″ | 215 | Jan 23, 1976 |
| 50 | Justin Germano | R-R | 6’2″ | 210 | Aug 6, 1982 |
| 53 | Rich Hill | L-L | 6’5″ | 220 | Mar 11, 1980 |
| 79 | Will Inman | R-R | 6’0″ | 215 | Feb 6, 1987 |
| 70 | Doug Mathis | L-R | 6’3″ | 220 | Jun 7, 1983 |
| 47 | Ross Ohlendorf | R-R | 6’4″ | 240 | Aug 8, 1982 |
| 44 | Vicente Padilla | R-R | 6’0″ | 230 | Sep 27, 1977 |
| 67 | Tony Pena | R-R | 6’2″ | 180 | Mar 23, 1981 |
| 23 | Carlos Silva | R-R | 6’4″ | 280 | Apr 23, 1979 |
| 80 | Chorye Spoone | R-R | 6’1″ | 215 | Sep 16, 1985 |
| 78 | Justin Thomas | L-L | 6’3″ | 220 | Jan 18, 1984 |
| 89 | Alex Wilson | R-R | 6’0″ | 215 | Nov 3, 1986 |
| # | Catchers | B/T | Ht | Wt | DOB |
| 81 | Dan Butler | R-R | 5’10″ | 190 | Oct 17, 1986 |
| 75 | Max St. Pierre | R-R | 6’0″ | 175 | Apr 17, 1980 |
Source: RedSox.com
Pingback: Spring Training: Pitchers and Catchers Report | ESPN Florida | Florida's Sports Leader