Orlando Magic Pro Summer League Roster
The Orlando Pro Summer League runs from July 9-13 at the Amway Center and is not open to the public. It features the Orlando Magic, Brooklyn Nets, Boston Celtics, Philadelphia 76ers, Utah Jazz, Oklahoma City Thunder, Indiana Pacers and Detroit Pistons.
ORLANDO MAGIC Roster (subject to change)
| No. | Player | Pos. | Ht. | Wt. | Birthdate | College/Last Team | Years Pro |
| 4 | Kevin Anderson | G | 6’0 | 175 | 12-21-88 | Strasbourg (France-ProA) | R |
| 22 | Bradford Burgess | G-F | 6’6 | 225 | 4-29-90 | VCU | R |
| 32 | Justin Harper | F | 6’9 | 225 | 8-30-89 | Orlando | 1 |
| 20 | DeQuan Jones | F | 6’8 | 221 | 6-20-90 | Miami (FL) | R |
| 34 | DeAndre Liggins | G | 6’6 | 209 | 3-31-88 | Orlando | 1 |
| 42 | Luke Nevill | C | 7-2 | 265 | 2-19-86 | Perth Wildcats (Australia – NBL) | R |
| 44 | Andrew Nicholson | F | 6’9 | 250 | 12-8-89 | St. Bonaventure | R |
| 9 | Kyle O’Quinn | F-C | 6’10 | 240 | 3-26-90 | Norfolk State | R |
| 31 | Josh Owens | F | 6-8 | 240 | 12-7-88 | Stanford | R |
| 35 | Magnum Rolle | F | 6’11 | 235 | 2-23-86 | Atlanta | 2 |
| 10 | Ish Smith | G | 6-0 | 175 | 7-5-88 | Orlando | 2 |
| 24 | Dominique Sutton | G | 6’5 | 212 | 10-20-86 | North Carolina Central | R |
| 1 | Ryan Thompson | G | 6’6 | 218 | 6-9-88 | Centrale Latte (Italy-Lega2) | R |
| 18 | Maalik Wayns | G | 6’1 | 195 | 5-2-91 | Villanova | R |
| 17 | Charlie Westbrook | G | 6’4 | 196 | 8-21-89 | South Dakota | R |
Tags: NBA, Orlando Magic, Tuck and O'Neill