NHL Power Rankings: Who Will Get Fired First?
The Tampa Bay Lightning have fallen to 18th in the league with the number two offense. That leaves defense, goal-tending and coaching to blame as the Lightning rank 27th in goals against. The Lightning started the season red hot going 6-1-0 in their first seven games and are now bitter cold going 3-10-1 since.
What’s interesting is the Lightning play a team in a similar situation in the New Jersey Devils tonight. The Devils started off the season strong (8-1-3) and have faded quickly losing their last five straight and are 2-5-2 since their hot start.
Are these two teams looking at a coaching change?
| Rank | LW | +/- | Team | Wins | Points | GF | GA | PP | PK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | Chicago Blackhawks | 19 | 41 | 6 | 1 | 12 | 3 |
| 2 | 5 | 3 | Anaheim Ducks | 15 | 33 | 3 | 13 | 1 | 28 |
| 3 | 3 | 0 | Montreal Canadiens | 14 | 32 | 5 | 8 | 11 | 15 |
| 4 | 7 | 3 | Boston Bruins | 14 | 30 | 17 | 3 | 22 | 1 |
| 5 | 6 | 1 | Toronto Maple Leafs | 14 | 28 | 4 | 11 | 17 | 13 |
| 6 | 2 | -4 | Pittsburgh Penguins | 15 | 30 | 1 | 26 | 4 | 17 |
| 7 | 4 | -3 | Ottawa Senators | 12 | 28 | 25 | 4 | 19 | 2 |
| 8 | 9 | 1 | Vancouver Canucks | 11 | 26 | 12 | 9 | 16 | 20 |
| 9 | 19 | 10 | Los Angeles Kings | 11 | 24 | 22 | 5 | 15 | 14 |
| 10 | 13 | 3 | Phoenix Coyotes | 11 | 25 | 8 | 20 | 18 | 12 |
| 11 | 11 | 0 | Philadelphia Flyers | 11 | 23 | 7 | 25 | 9 | 9 |
| 12 | 8 | -4 | St. Louis Blues | 11 | 24 | 14 | 19 | 2 | 19 |
| 13 | 15 | 2 | San Jose Sharks | 10 | 24 | 30 | 2 | 13 | 4 |
| 14 | 12 | -2 | Dallas Stars | 11 | 24 | 11 | 21 | 14 | 11 |
| 15 | 22 | 7 | Carolina Hurricanes | 12 | 25 | 9 | 16 | 28 | 23 |
| 16 | 21 | 5 | Minnesota Wild | 11 | 24 | 28 | 7 | 23 | 5 |
| 17 | 24 | 7 | New York Rangers | 10 | 22 | 23 | 6 | 25 | 7 |
| 18 | 10 | -8 | Tampa Bay Lightning | 9 | 19 | 2 | 27 | 7 | 16 |
| 19 | 18 | -1 | Detroit Red Wings | 10 | 24 | 13 | 15 | 21 | 25 |
| 20 | 16 | -4 | New Jersey Devils | 10 | 25 | 21 | 12 | 20 | 21 |
| 21 | 14 | -7 | New York Islanders | 9 | 20 | 10 | 29 | 5 | 10 |
| 22 | 17 | -5 | Edmonton Oilers | 8 | 20 | 24 | 14 | 6 | 6 |
| 23 | 25 | 2 | Calgary Flames | 8 | 20 | 15 | 24 | 8 | 22 |
| 24 | 23 | -1 | Washington Capitals | 8 | 17 | 18 | 18 | 3 | 27 |
| 25 | 20 | -5 | Nashville Predators | 9 | 23 | 29 | 10 | 26 | 26 |
| 26 | 26 | 0 | Winnipeg Jets | 10 | 21 | 19 | 22 | 24 | 30 |
| 27 | 29 | 2 | Buffalo Sabres | 9 | 20 | 16 | 28 | 30 | 18 |
| 28 | 27 | -1 | Colorado Avalanche | 8 | 20 | 26 | 17 | 29 | 24 |
| 29 | 28 | -1 | Columbus Blue Jackets | 6 | 16 | 27 | 23 | 27 | 8 |
| 30 | 30 | 0 | Florida Panthers | 6 | 17 | 20 | 30 | 10 | 29 |
Tags: NHL Power Rankings