NFL Head Coach Hot Seat Meter – Week 14
Andy Reid may have beat the Tampa Bay Buccaneers this past weekend but his seat is the hottest.
The announcement came out last week that Norv Turner will be fired at the end of the season, I will believe it when I see it.
The Chicago Bears continue their free fall from a 7-1 record and Lovie Smith could be gone if the Bears do not make the playoffs.
| Rank | Team | Head Coach | W | L |
|---|---|---|---|---|
| 1 | Philadelphia Eagles | Andy Reid | 4 | 9 |
| 2 | San Diego Chargers | Norv Turner | 5 | 8 |
| 3 | Cleveland Browns | Pat Shurmur | 5 | 8 |
| 4 | New York Jets | Rex Ryan | 6 | 7 |
| 5 | Dallas Cowboys | Jason Garrett | 7 | 6 |
| 6 | Kansas City Chiefs | Romeo Crennel | 2 | 11 |
| 7 | Jacksonville Jaguars | Mike Mularkey | 2 | 11 |
| 8 | Oakland Raiders | Dennis Allen | 3 | 10 |
| 9 | Tennessee Titans | Mike Munchak | 4 | 9 |
| 10 | Arizona Cardinals | Ken Whisenhunt | 4 | 9 |
| 11 | Chicago Bears | Lovie Smith | 8 | 5 |
| 12 | Carolina Panthers | Ron Rivera | 4 | 9 |
| 13 | Buffalo Bills | Chan Gailey | 5 | 8 |
| 14 | Detroit Lions | Jim Schwartz | 4 | 9 |
| 15 | Miami Dolphins | Joe Philbin | 5 | 8 |
| 16 | St. Louis Rams | Jeff Fisher | 6 | 6 |
| 17 | Minnesota Vikings | Leslie Frazier | 7 | 6 |
| 18 | Tampa Bay Buccaneers | Greg Schiano | 6 | 7 |
| 19 | Pittsburgh Steelers | Mike Tomlin | 7 | 6 |
| 20 | Cincinnati Bengals | Marvin Lewis | 7 | 6 |
| 21 | New Orleans Saints | Sean Payton[N 7] | 5 | 8 |
| 22 | Atlanta Falcons | Mike Smith | 11 | 2 |
| 23 | Houston Texans | Gary Kubiak | 11 | 2 |
| 24 | Baltimore Ravens | John Harbaugh | 9 | 4 |
| 25 | Indianapolis Colts | Chuck Pagano | 9 | 4 |
| 26 | Washington Redskins | Mike Shanahan | 7 | 6 |
| 27 | San Francisco 49ers | Jim Harbaugh | 9 | 3 |
| 28 | Seattle Seahawks | Pete Carroll | 8 | 5 |
| 29 | New York Giants | Tom Coughlin | 8 | 5 |
| 30 | Denver Broncos | John Fox | 10 | 3 |
| 31 | Green Bay Packers | Mike McCarthy | 9 | 4 |
| 32 | New England Patriots | Bill Belichick | 10 | 3 |
Tags: Chicago Bears, Philadelphia Eagles, San Diego Chargers, Tampa Bay Buccaneers