NBA Power Rankings – Oklahoma City #1
The Oklahoma City Thunder lead the league in wins and points scored but the Memphis Grizzlies and the San Antonio Spurs want the number one spot too.
The New York Knicks have settled into fourth but continue to score points and play solid defense. The Clippers, Heat, Nets, Hawks, Lakers and Golden State Warriors round out the top ten.
| Rank | LW | +/- | Team | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | Oklahoma City Thunder | 15 | 4 | 1 | 12 |
| 2 | 2 | 0 | Memphis Grizzlies | 13 | 3 | 10 | 2 |
| 3 | 1 | -2 | San Antonio Spurs | 14 | 4 | 5 | 10 |
| 4 | 4 | 0 | New York Knicks | 12 | 4 | 4 | 8 |
| 5 | 7 | 2 | Los Angeles Clippers | 11 | 6 | 6 | 9 |
| 6 | 6 | 0 | Miami Heat | 12 | 4 | 2 | 21 |
| 7 | 5 | -2 | Brooklyn Nets | 11 | 6 | 17 | 5 |
| 8 | 8 | 0 | Atlanta Hawks | 9 | 5 | 18 | 6 |
| 9 | 11 | 2 | Los Angeles Lakers | 8 | 10 | 7 | 14 |
| 10 | 16 | 6 | Golden State Warriors | 10 | 7 | 13 | 19 |
| 11 | 15 | 4 | Boston Celtics | 9 | 8 | 15 | 15 |
| 12 | 18 | 6 | Chicago Bulls | 8 | 8 | 24 | 3 |
| 13 | 14 | 1 | Utah Jazz | 9 | 10 | 9 | 20 |
| 14 | 13 | -1 | Houston Rockets | 9 | 8 | 3 | 29 |
| 15 | 17 | 2 | Indiana Pacers | 9 | 9 | 30 | 1 |
| 16 | 20 | 4 | Minnesota Timberwolves | 8 | 8 | 25 | 4 |
| 17 | 12 | -5 | Philadelphia 76ers | 10 | 8 | 28 | 7 |
| 18 | 9 | -9 | Denver Nuggets | 9 | 9 | 8 | 24 |
| 19 | 19 | 0 | Dallas Mavericks | 8 | 9 | 11 | 22 |
| 20 | 10 | -10 | Milwaukee Bucks | 8 | 8 | 20 | 16 |
| 21 | 24 | 3 | Portland Trail Blazers | 8 | 10 | 12 | 28 |
| 22 | 22 | 0 | Orlando Magic | 7 | 10 | 26 | 13 |
| 23 | 23 | 0 | Charlotte Bobcats | 7 | 9 | 19 | 26 |
| 24 | 27 | 3 | Detroit Pistons | 6 | 13 | 27 | 11 |
| 25 | 21 | -4 | Phoenix Suns | 7 | 12 | 14 | 30 |
| 26 | 26 | 0 | New Orleans Hornets | 5 | 11 | 23 | 18 |
| 27 | 25 | -2 | Sacramento Kings | 4 | 12 | 22 | 23 |
| 28 | 28 | 0 | Toronto Raptors | 4 | 14 | 16 | 27 |
| 29 | 29 | 0 | Cleveland Cavaliers | 4 | 14 | 21 | 25 |
| 30 | 30 | 0 | Washington Wizards | 2 | 13 | 29 | 17 |
Tags: Memphis Grizzlies, NBA Power Rankings, Oklahoma City Thunder, San Antonio Spurs