NBA Power Rankings – Knicks Still Undefeated
As we enter the third week of the NBA season the New York Knicks are still undefeated and continue to score and play defense.
The Miami Heat might start playing defense when the playoffs start but they will rely on their league best 105.5 points-a-game to win for now.
The San Antonio Spurs have won the most games (7) so far but are average at best on scoring and defense.
| Rank | LW | +/- | Team | Wins | PF | PA |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | New York Knicks | 5 | 2 | 1 |
| 2 | 5 | 3 | Oklahoma City Thunder | 6 | 7 | 8 |
| 3 | 9 | 6 | Memphis Grizzlies | 5 | 6 | 7 |
| 4 | 10 | 6 | Los Angeles Clippers | 5 | 3 | 13 |
| 5 | 8 | 3 | Miami Heat | 6 | 1 | 24 |
| 6 | 4 | -2 | Dallas Mavericks | 4 | 4 | 21 |
| 7 | 2 | -5 | San Antonio Spurs | 7 | 17 | 10 |
| 8 | 18 | 10 | Utah Jazz | 4 | 5 | 23 |
| 9 | 22 | 13 | Denver Nuggets | 4 | 8 | 18 |
| 10 | 7 | -3 | Milwaukee Bucks | 4 | 9 | 17 |
| 11 | 16 | 5 | Minnesota Timberwolves | 5 | 23 | 2 |
| 12 | 17 | 5 | Brooklyn Nets | 4 | 18 | 9 |
| 13 | 3 | -10 | Chicago Bulls | 4 | 21 | 5 |
| 14 | 24 | 10 | Boston Celtics | 4 | 14 | 20 |
| 15 | 28 | 13 | Phoenix Suns | 4 | 11 | 29 |
| 16 | 11 | -5 | Houston Rockets | 3 | 16 | 16 |
| 17 | 29 | 12 | Charlotte Bobcats | 3 | 10 | 28 |
| 18 | 12 | -6 | Los Angeles Lakers | 3 | 19 | 11 |
| 19 | 20 | 1 | Portland Trail Blazers | 3 | 12 | 26 |
| 20 | 25 | 5 | Philadelphia 76ers | 4 | 26 | 6 |
| 21 | 14 | -7 | Atlanta Hawks | 3 | 22 | 12 |
| 22 | 13 | -9 | New Orleans Hornets | 3 | 27 | 3 |
| 23 | 21 | -2 | Toronto Raptors | 2 | 15 | 25 |
| 24 | 15 | -9 | Indiana Pacers | 3 | 28 | 4 |
| 25 | 23 | -2 | Cleveland Cavaliers | 2 | 13 | 30 |
| 26 | 19 | -7 | Golden State Warriors | 3 | 20 | 22 |
| 27 | 27 | 0 | Sacramento Kings | 2 | 25 | 19 |
| 28 | 6 | -22 | Orlando Magic | 2 | 29 | 15 |
| 29 | 26 | -3 | Washington Wizards | 0 | 30 | 14 |
| 30 | 30 | 0 | Detroit Pistons | 0 | 24 | 27 |
Tags: Miami Heat, NBA, NBA Power Rankings, New York Knicks, San Antonio Spurs