NBA Power Rankings: Heat Are On Fire
The Miami Heat have won 15-straight games and take the number one spot away from the San Antonio Spurs.
The Spurs have the best record in the NBA because they have played three more games then the Heat. The Heat and Spurs battle it out in the points for column, the Heat are ranked fifth and the Spurs are fourth. The Spurs also have a slight edge on defense, ranking seventh and the Heat are ranked 10th.
Wins are all that matter in the NBA and the Heat are on fire. If Miami gets through the Indiana Pacers on Sunday their win streak could reach 22-games before they play Boston. If the beat Boston the Heat could be at 27-wins when they go to Chicago on March 27th.
| Rank | LW | +/- | Team | W | L | PF | PA | L10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | Miami Heat | 44 | 14 | 5 | 10 | 10-0 |
| 2 | 1 | -1 | San Antonio Spurs | 47 | 14 | 4 | 7 | 8-2 |
| 3 | 2 | -1 | Oklahoma City Thunder | 43 | 16 | 2 | 13 | 6-4 |
| 4 | 4 | 0 | Los Angeles Clippers | 43 | 19 | 9 | 4 | 8-2 |
| 5 | 5 | 0 | Memphis Grizzlies | 39 | 19 | 26 | 1 | 9-1 |
| 6 | 8 | 2 | Denver Nuggets | 39 | 22 | 3 | 25 | 6-4 |
| 7 | 6 | -1 | New York Knicks | 36 | 21 | 10 | 11 | 5-5 |
| 8 | 7 | -1 | Indiana Pacers | 38 | 22 | 25 | 2 | 7-3 |
| 9 | 9 | 0 | Brooklyn Nets | 34 | 26 | 19 | 5 | 5-5 |
| 10 | 12 | 2 | Chicago Bulls | 34 | 26 | 28 | 3 | 4-6 |
| 11 | 10 | -1 | Atlanta Hawks | 33 | 26 | 17 | 12 | 6-4 |
| 12 | 11 | -1 | Golden State Warriors | 34 | 27 | 7 | 26 | 4-6 |
| 13 | 14 | 1 | Houston Rockets | 33 | 28 | 1 | 29 | 6-4 |
| 14 | 13 | -1 | Utah Jazz | 32 | 28 | 11 | 17 | 4-6 |
| 15 | 15 | 0 | Boston Celtics | 31 | 27 | 18 | 9 | 6-4 |
| 16 | 16 | 0 | Los Angeles Lakers | 30 | 30 | 6 | 23 | 7-3 |
| 17 | 17 | 0 | Milwaukee Bucks | 30 | 28 | 13 | 18 | 5-5 |
| 18 | 19 | 1 | Portland Trail Blazers | 28 | 31 | 15 | 21 | 3-7 |
| 19 | 18 | -1 | Dallas Mavericks | 26 | 33 | 8 | 27 | 5-5 |
| 20 | 21 | 1 | Philadelphia 76ers | 23 | 35 | 29 | 8 | 2-8 |
| 21 | 20 | -1 | Toronto Raptors | 23 | 38 | 16 | 19 | 4-6 |
| 22 | 22 | 0 | Detroit Pistons | 23 | 39 | 22 | 15 | 3-7 |
| 23 | 23 | 0 | Minnesota Timberwolves | 20 | 37 | 20 | 16 | 2-8 |
| 24 | 24 | 0 | New Orleans Hornets | 21 | 40 | 23 | 14 | 4-6 |
| 25 | 28 | 3 | Phoenix Suns | 21 | 39 | 21 | 20 | 4-6 |
| 26 | 25 | -1 | Cleveland Cavaliers | 20 | 40 | 14 | 24 | 4-6 |
| 27 | 26 | -1 | Washington Wizards | 19 | 39 | 30 | 6 | 6-4 |
| 28 | 27 | -1 | Sacramento Kings | 21 | 40 | 12 | 30 | 3-7 |
| 29 | 29 | 0 | Orlando Magic | 17 | 44 | 24 | 22 | 2-8 |
| 30 | 30 | 0 | Charlotte Bobcats | 13 | 47 | 27 | 28 | 2-8 |
Tags: NBA Power Rankings