NBA Power Rankings – San Antonio Spurs #1
The San Antonio Spurs take the number one spot away from the New York Knicks who drop to fourth.
The Spurs have the most wins in the league at 12. They are also fifth best in scoring and 11th in defense. The Brooklyn Nets are the worst scoring team in the top five, ranked 18th in points for. The Nets have a 9-4 record because of their seconded rank defense.
The Los Angeles Lakers continue to struggle at 7-8 and their offense and defense mirror their record. The Chicago Bulls are proving that they are a below average team without Derrick Rose. The great goose egg is growing for the Washington Wizards at 0-13.
| Rank | LW | +/- | Team | W | L | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 12 | San Antonio Spurs | 12 | 3 | 5 | 11 |
| 2 | 4 | 2 | Oklahoma City Thunder | 11 | 4 | 2 | 13 |
| 3 | 3 | 0 | Memphis Grizzlies | 10 | 2 | 11 | 3 |
| 4 | 1 | -3 | New York Knicks | 9 | 4 | 4 | 9 |
| 5 | 8 | 3 | Brooklyn Nets | 9 | 4 | 18 | 2 |
| 6 | 5 | -1 | Miami Heat | 10 | 3 | 1 | 25 |
| 7 | 2 | -5 | Los Angeles Clippers | 8 | 6 | 8 | 12 |
| 8 | 14 | 6 | Atlanta Hawks | 8 | 4 | 19 | 4 |
| 9 | 20 | 11 | Denver Nuggets | 8 | 7 | 9 | 16 |
| 10 | 7 | -3 | Milwaukee Bucks | 7 | 5 | 10 | 15 |
| 11 | 6 | -5 | Los Angeles Lakers | 7 | 8 | 13 | 10 |
| 12 | 11 | -1 | Philadelphia 76ers | 9 | 6 | 26 | 7 |
| 13 | 22 | 9 | Houston Rockets | 7 | 7 | 3 | 24 |
| 14 | 10 | -4 | Utah Jazz | 8 | 7 | 14 | 17 |
| 15 | 18 | 3 | Boston Celtics | 8 | 6 | 12 | 22 |
| 16 | 19 | 3 | Golden State Warriors | 8 | 6 | 16 | 18 |
| 17 | 15 | -2 | Indiana Pacers | 7 | 8 | 29 | 1 |
| 18 | 16 | -2 | Chicago Bulls | 6 | 7 | 24 | 6 |
| 19 | 9 | -10 | Dallas Mavericks | 7 | 8 | 6 | 28 |
| 20 | 12 | -8 | Minnesota Timberwolves | 6 | 7 | 27 | 5 |
| 21 | 24 | 3 | Phoenix Suns | 7 | 8 | 7 | 29 |
| 22 | 26 | 4 | Orlando Magic | 5 | 8 | 28 | 8 |
| 23 | 21 | -2 | Charlotte Bobcats | 7 | 6 | 20 | 26 |
| 24 | 17 | -7 | Portland Trail Blazers | 6 | 8 | 15 | 30 |
| 25 | 25 | 0 | Sacramento Kings | 4 | 10 | 21 | 20 |
| 26 | 27 | 1 | New Orleans Hornets | 4 | 9 | 23 | 21 |
| 27 | 28 | 1 | Detroit Pistons | 4 | 11 | 25 | 19 |
| 28 | 23 | -5 | Toronto Raptors | 3 | 12 | 17 | 27 |
| 29 | 29 | 0 | Cleveland Cavaliers | 3 | 12 | 22 | 23 |
| 30 | 30 | 0 | Washington Wizards | 0 | 12 | 30 | 14 |
Tags: Brooklyn Nets, Chicago Bulls, Los Angeles Lakers, NBA Power Rankings, New York Knicks, San Antonio Spurs, Washington Wizards