- Sports Talk Florida | When you gotta know - http://www.sportstalkflorida.com -
English Premier League Referee Rankings
Posted By Vincent Maduri On August 17, 2012 @ 5:53 pm In soccer | 1 Comment
With the English Premier League season kicking off this weekend, we decided to compile some research on the different referees statistics last season. The table below ranks each referee based upon our “Harshness Meter” in which we have taken each yellow and red card issue rate and measured it on the average issue rate.
You can bookmark this page as a resource to get you through the season. Cheers, and here’s to hoping your team avoids Martin Atkinson.
Referees are sorted from harshest to most lenient
Referee Home County Age Appointed Games Yellows Rate Reds Rate Harsh Meter
Martin Atkinson West Yorkshire 41 2005 40 146 3.65 11 0.28 6.00
Jonathan Moss West Yorkshire 41 2011 32 112 3.50 11 0.34 5.20
Neil Swarbrick Lancashire 42 2011 30 107 3.57 7 0.23 4.70
Phil Dowd Staffordshire 49 2001 38 137 3.61 5 0.13 4.10
Kevin Friend Leicestershire 41 2009 33 120 3.64 3 0.09 4.00
Mike Jones Cheshire 44 2008 33 112 3.39 9 0.27 3.40
Mike Dean Cheshire 44 2001 43 146 3.40 5 0.12 1.80
Andre Marriner West Midlands 41 2005 28 92 3.29 5 0.18 1.40
Mark Clattenburg Tyne and Wear 37 2004 36 115 3.19 8 0.22 0.90
Howard Webb South Yorkshire 41 2003 50 164 3.28 5 0.10 0.50
Anthony Taylor Greater Manchester 33 2010 34 106 3.12 8 0.24 0.30
Lee Probert Wiltshire 39 2007 38 110 2.89 9 0.24 -2.00
Michael Oliver Northumberland 27 2010 36 94 2.61 4 0.11 -6.00
Chris Foy Merseyside 49 2001 35 86 2.46 8 0.23 -6.40
Lee Mason Lancashire 40 2006 32 80 2.50 3 0.09 -7.30
Mark Halsey Lancashire 51 2001 33 75 2.27 0 0.00 -10.50
Article printed from Sports Talk Florida | When you gotta know: http://www.sportstalkflorida.com
URL to article: http://www.sportstalkflorida.com/english-premier-league-referee-rankings/
Click here to print.
Copyright © 2011 ESPN Florida. All rights reserved.