1080 Program Schedule
Monday
| Midnight - 1:00 am | Video Game Review |
| 1:00 am - 2:00 am | Sports Overnight America |
| 2:00 am - 3:00 am | " " |
| 3:00 am - 4:00 am | " " |
| 4:00 am - 5:00 am | " " |
| 5:00 am - 6:00 am | " " |
| 6:00 am - 7:00 am | The David Baumann Show |
| 7:00 am - 8:00 am | " " |
| 8:00 am - 9:00 am | " " |
| 9:00 am - 10:00 am | Dan Patrick |
| 10:00 am - 11:00 am | " " |
| 11:00 am - Noon | " " |
| Noon - 1:00 pm | The Whitney Johnson Experience |
| 1:00 pm - 2:00 pm | " " |
| 2:00 pm - 3:00 pm | " " |
| 3:00 pm - 4:00 pm | Tuck and O'Neill |
| 4:00 pm - 5:00 pm | " " |
| 5:00 pm - 6:00 pm | " " |
| 6:00 pm - 7:00 pm | " " |
| 7:00 pm - 8:00 pm | Erik Kuselias |
| 8:00 pm - 9:00 pm | " " |
| 9:00 pm - 10:00 pm | " " |
| 10:00 pm - 11:00 pm | Amani Toomer and Eytan Shander |
| 11:00 pm - Midnight | " " |
Tuesday
| Midnight - 1:00 am | Amani Toomer and Eytan Shander |
| 1:00 am - 2:00 am | Dan Schwartzman |
| 2:00 am - 3:00 am | " " |
| 3:00 am - 4:00 am | " " |
| 4:00 am - 5:00 am | " " |
| 5:00 am - 6:00 am | " " |
| 6:00 am - 7:00 am | The David Baumann Show |
| 7:00 am - 8:00 am | " " |
| 8:00 am - 9:00 am | " " |
| 9:00 am - 10:00 am | Dan Patrick |
| 10:00 am - 11:00 am | " " |
| 11:00 am - Noon | " " |
| Noon - 1:00 pm | The Whitney Johnson Experience |
| 1:00 pm - 2:00 pm | " " |
| 2:00 pm - 3:00 pm | " " |
| 3:00 pm - 4:00 pm | Tuck and O'Neill |
| 4:00 pm - 5:00 pm | " " |
| 5:00 pm - 6:00 pm | " " |
| 6:00 pm - 7:00 pm | " " |
| 7:00 pm - 8:00 pm | Erik Kuselias |
| 8:00 pm - 9:00 pm | " " |
| 9:00 pm - 10:00 pm | " " |
| 10:00 pm - 11:00 pm | Amani Toomer and Eytan Shander |
| 11:00 pm - Midnight | " " |
Wednesday
| Midnight - 1:00 am | Amani Toomer and Eytan Shander |
| 1:00 am - 2:00 am | Dan Schwartzman |
| 2:00 am - 3:00 am | " " |
| 3:00 am - 4:00 am | " " |
| 4:00 am - 5:00 am | " " |
| 5:00 am - 6:00 am | " " |
| 6:00 am - 7:00 am | The David Baumann Show |
| 7:00 am - 8:00 am | " " |
| 8:00 am - 9:00 am | " " |
| 9:00 am - 10:00 am | Dan Patrick |
| 10:00 am - 11:00 am | " " |
| 11:00 am - Noon | " " |
| Noon - 1:00 pm | The Whitney Johnson Experience |
| 1:00 pm - 2:00 pm | " " |
| 2:00 pm - 3:00 pm | " " |
| 3:00 pm - 4:00 pm | Tuck and O'Neill |
| 4:00 pm - 5:00 pm | " " |
| 5:00 pm - 6:00 pm | " " |
| 6:00 pm - 7:00 pm | " " |
| 7:00 pm - 8:00 pm | Erik Kuselias |
| 8:00 pm - 9:00 pm | " " |
| 9:00 pm - 10:00 pm | " " |
| 10:00 pm - 11:00 pm | Amani Toomer and Eytan Shander |
| 11:00 pm - Midnight | " " |
Thursday
| Midnight - 1:00 am | Amani Toomer and Eytan Shander |
| 1:00 am - 2:00 am | Dan Schwartzman |
| 2:00 am - 3:00 am | " " |
| 3:00 am - 4:00 am | " " |
| 4:00 am - 5:00 am | " " |
| 5:00 am - 6:00 am | " " |
| 6:00 am - 7:00 am | The David Baumann Show |
| 7:00 am - 8:00 am | " " |
| 8:00 am - 9:00 am | " " |
| 9:00 am - 10:00 am | Dan Patrick |
| 10:00 am - 11:00 am | " " |
| 11:00 am - Noon | " " |
| Noon - 1:00 pm | The Whitney Johnson Experience |
| 1:00 pm - 2:00 pm | " " |
| 2:00 pm - 3:00 pm | " " |
| 3:00 pm - 4:00 pm | Tuck and O'Neill |
| 4:00 pm - 5:00 pm | " " |
| 5:00 pm - 6:00 pm | " " |
| 6:00 pm - 7:00 pm | " " |
| 7:00 pm - 8:00 pm | Erik Kuselias |
| 8:00 pm - 9:00 pm | " " |
| 9:00 pm - 10:00 pm | " " |
| 10:00 pm - 11:00 pm | Amani Toomer and Eytan Shander |
| 11:00 pm - Midnight | " " |
Friday
| Midnight - 1:00 am | Amani Toomer and Eytan Shander |
| 1:00 am - 2:00 am | Dan Schwartzmann |
| 2:00 am - 3:00 am | " " |
| 3:00 am - 4:00 am | " " |
| 4:00 am - 5:00 am | " " |
| 5:00 am - 6:00 am | " " |
| 6:00 am - 7:00 am | The David Baumann Show |
| 7:00 am - 8:00 am | " " |
| 8:00 am - 9:00 am | " " |
| 9:00 am - 10:00 am | Dan Patrick |
| 10:00 am - 11:00 am | " " |
| 11:00 am - Noon | " " |
| Noon - 1:00 pm | The Whitney Johnson Experience |
| 1:00 pm - 2:00 pm | " " |
| 2:00 pm - 3:00 pm | " " |
| 3:00 pm - 4:00 pm | Tuck and O'Neill |
| 4:00 pm - 5:00 pm | " " |
| 5:00 pm - 6:00 pm | " " |
| 6:00 pm - 7:00 pm | " " |
| 7:00 pm - 8:00 pm | Erik Kuselias |
| 8:00 pm - 9:00 pm | " " |
| 9:00 pm - 10:00 pm | " " |
| 10:00 pm - 11:00 pm | Amani Toomer and Eytan Shander |
| 11:00 pm - Midnight | " " |
Saturday
| Midnight - 1:00 am | Amani Toomer and Eytan Shander |
| 1:00 am - 2:00 am | Dan Schwartzman |
| 2:00 am - 3:00 am | " " |
| 3:00 am - 4:00 am | " " |
| 4:00 am - 5:00 am | " " |
| 5:00 am - 6:00 am | " " |
| 6:00 am - 7:00 am | " " |
| 7:00 am - 8:00 am | Safety Blitz |
| 8:00 am - 9:00 am | " " |
| 9:00 am - 10:00 am | Clay Travis |
| 10:00 am - 11:00 am | " " |
| 11:00 am - Noon | " " |
| Noon - 1:00 pm | Anita Marks |
| 1:00 pm - 2:00 pm | " " |
| 2:00 pm - 3:00 pm | " " |
| 3:00 pm - 4:00 pm | Brian Webber |
| 4:00 pm - 5:00 pm | " " |
| 5:00 pm - 6:00 pm | " " |
| 6:00 pm - 7:00 pm | Newy Scruggs |
| 7:00 pm - 8:00 pm | " " |
| 8:00 pm - 9:00 pm | " " |
| 9:00 pm - 10:00 pm | Jason Page |
| 10:00 pm - 11:00 pm | " " |
| 11:00 pm - Midnight | " " |
Sunday
| Midnight - 1:00 am | Jason Page |
| 1:00 am - 2:00 am | Rob Buska |
| 2:00 am - 3:00 am | " " |
| 3:00 am - 4:00 am | " " |
| 4:00 am - 5:00 am | " " |
| 5:00 am - 6:00 am | Jim Daniels |
| 6:00 am - 7:00 am | " " |
| 7:00 am - 8:00 am | Florida Roundtable |
| 8:00 am - 9:00 am | Speaking of Sport |
| 9:00 am - 10:00 am | Briefcase Golf |
| 10:00 am - 11:00 am | The Insiders |
| 11:00 am - Noon | Sunday Mornings |
| Noon - 1:00 pm | Anita Marks |
| 1:00 pm - 2:00 pm | " " |
| 2:00 pm - 3:00 pm | " " |
| 3:00 pm - 4:00 pm | Brian Webber |
| 4:00 pm - 5:00 pm | " " |
| 5:00 pm - 6:00 pm | " " |
| 6:00 pm - 7:00 pm | Chris Mannix |
| 7:00 pm - 8:00 pm | " " |
| 8:00 pm - 9:00 pm | " " |
| 9:00 pm - 10:00 pm | Jason Page |
| 10:00 pm - 11:00 pm | " " |
| 11:00 pm - Midnight | " " |